Delayed at Oslo? Check if you’re owed.
Every flight leaving Oslo-Gardermoen International Airport is covered by EU261, on any airline. Flights arriving are covered too, if the airline is European.
Popular routes from Oslo
Distance is measured airport to airport. The amount is per passenger for 3 hours or more late.
| Route | If 3 h+ late |
|---|---|
| Oslo → Stockholm | €250 |
| Oslo → Copenhagen | €250 |
| Oslo → Helsinki | €250 |
| Oslo → Amsterdam | €250 |
| Oslo → Manchester | €250 |
| Oslo → Brussels | €250 |
| Oslo → Frankfurt | €250 |
| Oslo → London Heathrow | €250 |
| Oslo → London Gatwick | €250 |
| Oslo → Dublin | €250 |
| Oslo → Munich | €250 |
| Oslo → Paris CDG | €250 |
| Oslo → Vienna | €250 |
| Oslo → Paris Orly | €250 |
| Oslo → Zurich | €250 |
| Oslo → Milan Malpensa | €400 |
| Oslo → Rome Fiumicino | €400 |
| Oslo → Barcelona | €400 |
| Oslo → Palma de Mallorca | €400 |
| Oslo → Madrid | €400 |
| Oslo → Athens | €400 |
| Oslo → Lisbon | €400 |
| Oslo → Málaga | €400 |
Who’s covered at Oslo
| Leaving Oslo | Covered on any airline |
| Arriving at Oslo | Covered on EU, EEA and Swiss airlines |
| Rules | EU261 |
| Airport code | OSL |
Questions
My flight from Oslo was delayed. What am I owed?
If you arrived 3 hours or more late and the airline caused it, EU261 pays €250 to €600 per passenger, depending on distance.
Does it matter which airline I flew from Oslo?
No. Every flight leaving Oslo-Gardermoen International Airport is covered by EU261, whatever the airline.
What about flights arriving at Oslo?
Covered when a European airline flies them, for example from New York to here on KLM.